Marla Mullen
![]() | Education: Rollins College Phone: (617) 848-5407 |
Marla's Biography
Marla is a licensed real estate agent working exclusively with home-buyers in the Greater Boston area. She believes that buyer's deserve exclusive representation and that great buy-side representation requires specific skills. Marla's always focuses on delivering the right house for the lowest price.
Marla began her professional career in sports marketing, working as a sports agent representing professional athletes. She helped negotiate player contracts and sponsorship deals. The expert negotiating skills Marla developed in sports marketing have carried over to her real estate career making her one of the best in the business.
Marla's Transactions
| Address | Sale Price | Savings | Rating |
| 5 Chalk Street - Cambridge | $500,000 | $38,505 | |
| 18 Mrytle Street - Watertown | $385,000 | $18,582 | |
| 5 Common Street - Boston | $625,000 | $60,280 | |
| 53 Maple Street - Framingham | $341,000 | $13,000 | |
| 81 Rolling Lane - Needham | $599,000 | $29,000 | |
| 110 Josephine Avenue - Somerville | $648,000 | NA | |
| 4-6 Cotter Road - Newton | $541,000 | $37,000 | |
| 10 Worcester Square - Boston | $639,000 | $56,000 | |
| 3 Walnut Street - Boston | $653,000 | $45,000 | |
| 31 Pierce Street - Reading | $307,000 | $2,000 | |
| 361 East Street - Sharon | $385,000 | $4,000 | NA |
| 4 Chase Avenue - Lexington | $445,000 | $24,000 | |
| 610 South Street - Weston | $892,000 | $32,000 |
